Your cart is empty now.
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
1.Portability: Lightweight and compact, easy to carry in bags or hands, ideal for travel, outdoor activities, or moving between rooms.
2.Instant cooling: Provides quick breeze where AC is unavailable, offering immediate relief in stuffy spaces like commutes or queues.
3.Energy efficiency: Uses less power than air conditioners, often rechargeable via USB, saving electricity and suitable for long use.
4.Versatility: Works without fixed power sources (battery-operated), fitting camping, picnics, or power outages.
5.Quiet operation: Most models run softly, avoiding disturbance in offices, libraries, or while sleeping.
Contrary to popular belief, Lorem Ipsum is not simply random.
Contrary to popular belief, Lorem Ipsum is not simply random.